Women's Rugby World Cup
Wales Women vs Fiji Women
vs
- Time Sat, Sep 6, 2025, 1:45 PM
- Location Sandy Park
Wales Women | Fiji Women | |
---|---|---|
26 | Kicks From Hand | 17 |
8 | Points | 7 |
125 | Carries | 85 |
392 | Metres | 302 |
4 | CleanBreaks | 3 |
9 | Defenders Beaten | 15 |
4 | Offloads | 7 |
140 | Passes | 107 |
173 | Tackles | 132 |
0 | Total Tackle Attempts | 0 |
13 | Turnovers Conceded | 14 |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
Wales Women | Fiji Women |
---|---|
Coaches | |
Sean Lynn | Ioan Cunningham |