Women's Rugby World Cup
New Zealand Women vs Ireland Women
vs
- Time Sun, Sep 7, 2025, 1:45 PM
- Location Brighton Community Stadium
New Zealand Women | Ireland Women | |
---|---|---|
15 | Kicks From Hand | 23 |
54 | Points | 42 |
199 | Carries | 132 |
981 | Metres | 623 |
24 | CleanBreaks | 7 |
61 | Defenders Beaten | 24 |
24 | Offloads | 7 |
296 | Passes | 199 |
71 | Tackles | 144 |
0 | Total Tackle Attempts | 0 |
22 | Turnovers Conceded | 13 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
New Zealand Women | Ireland Women |
---|---|
Coaches | |
Allan Bunting | Scott Bemand |