SVNS World Championships - Hong Kong
USA 7s vs Great Britain 7s
vs
17
- Time Sat, Apr 18, 2026, 8:25 AM
- Location Kai Tak Sports Park
USA 7s | Great Britain 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
USA 7s | Great Britain 7s | |
|---|---|---|
| Attack | ||
| 2 | Tries | 3 |
| 0 | Metres | 0 |
| 0 | Carries | 0 |
| 0 | Defenders Beaten | 0 |
| 0 | Clean Breaks | 0 |
| 0 | Passes | 0 |
| 0 | Offloads | 0 |
| 3 | Turnovers Conceded | 2 |
| Defence | ||
| 0 | Tackles | 0 |
| 0 | Missed Tackles | 0 |
| 0 | Turnovers Won | 0 |
| Kicking | ||
| 1 | Kicks in Play | 2 |
| 1/2 | Conversions | 1/3 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 0 | Kick From Hand Metres | 0 |
| 0 | In Touch | 0 |
| 0 | Opponent Collection | 0 |
| 50% | Success | 33% |
| 0 | Possession Lost | 0 |
| 0 | Possession Retained | 0 |
| Breakdown | ||
| 18 | Rucks Won | 10 |
| 1 | Rucks Lost | 3 |
| 94% | Rucks Success Rate | 76% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 2 | Lineouts Won | 1 |
| 0 | Lineouts Lost | 0 |
| 100% | Lineouts Success Rate | 100% |
| 4 | Scrums Won | 2 |
| 0 | Scrums Lost | 0 |
| 100% | Scrums Success Rate | 100% |
| Possession | ||
| 60% | Possession | 40% |
| 67% | First Half | 33% |
| 53% | Second Half | 47% |
| 53% | Ball Possession Last 10 Mins | 47% |
| Discipline | ||
| 2 | Penalties Conceded | 4 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Penalty Conceded Own Half | 1 |
USA 7s | Great Britain 7s |
|---|---|
| Coaches | |
Zack Test | Ciaran Beattie |
| 15 | End Of Second Half | It's all over! The referee Morgan White has blown their whistle to end the game. |
| 15 | Conversion - Dropped Short | Roan Frostwick will not be happy with that conversion attempt, as they had the direction but not the power. |
| 14 | Try - Individual effort | A bit of individual brilliance by Charlton Kerr leads to a try for Great Britain 7s |
| 10 | Conversion - Kicked | Roan Frostwick converts the try. |
| 10 | Try - Passing Move | A series of passes by Great Britain 7s results in a try for Marcus Kershaw |
| 7 | Start Of Second Half | The second half kicks off. |
| 9 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
| 9 | Conversion - Dropped Short | Stephen Tomasin will not be happy with that conversion attempt, as they had the direction but not the power. |
| 8 | Try - Passing Move | A series of passes by USA 7s results in a try for Marcus Tupuola |
| 4 | Conversion - Kicked | Lucas Lacamp has kicked a conversion. |
| 3 | Try - Passing Move | Great hands by USA 7s leads to a try for Ben Broselle |
| 1 | Conversion - Missed Right | Tom Burton has hooked the conversion to the right of the posts. |
| 1 | Try - Passing Move | Great hands by Great Britain 7s leads to a try for Finley Lloyd-Gilmour |
| 0 | Start Of First Half | We are underway as the referee Morgan White blows their whistle. |