SVNS Women - Dubai
France Women 7s vs USA Women 7s
vs
5
- Time Sat, Nov 30, 2024, 12:51 PM
- Location The Sevens
France Women 7s | USA Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
France Women 7s | USA Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 1 |
202 | Metres | 115 |
20 | Carries | 28 |
9 | Defenders Beaten | 8 |
2 | Clean Breaks | 2 |
28 | Passes | 32 |
7 | Offloads | 4 |
6 | Turnovers Conceded | 4 |
Defence | ||
20 | Tackles | 9 |
8 | Missed Tackles | 9 |
0 | Turnovers Won | 4 |
Kicking | ||
0 | Kicks in Play | 2 |
2/2 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 54 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 2 |
Breakdown | ||
5 | Rucks Won | 17 |
2 | Rucks Lost | 2 |
71% | Rucks Success Rate | 89% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
5 | Scrums Won | 5 |
0 | Scrums Lost | 2 |
100% | Scrums Success Rate | 71% |
Possession | ||
42% | Possession | 57% |
41% | First Half | 59% |
43% | Second Half | 56% |
47% | Ball Possession Last 10 Mins | 53% |
Discipline | ||
5 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 3 |
France Women 7s | USA Women 7s |
---|---|
Coaches | |
Romain Huet | Emilie Bydwell |
16 | End Of Second Half | It's all over! The referee has blown their whistle to end the game. |
11 | Clean Break | A gap opened in the defence and Jessica Lu took full advantage. |
7 | Start Of Second Half | The second half kicks off. |
7 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
7 | Conversion - Kicked | Lili Dezou has kicked a conversion. |
6 | Try - Individual effort | A stunning solo try from Anne-Cecile Ciofani |
6 | Clean Break | The defensive line has been broken as Anne-Cecile Ciofani goes through the gap. |
6 | Try Assist | That's a great try assist by Cleo Hagel. |
3 | Conversion - Missed Right | Sariah Ibarra has hooked the conversion to the right of the posts. |
3 | Try - Individual effort | A stunning solo try from Nia Toliver |
3 | Clean Break | The defensive line has been broken as Nia Toliver goes through the gap. |
1 | Conversion - Kicked | Lili Dezou has kicked a conversion. |
0 | Try - Passing Move | Great hands by France 7s leads to a try for Valentine Lothoz |
0 | Clean Break | The defensive line has been broken as Valentine Lothoz goes through the gap. |
0 | Try Assist | Anne-Cecile Ciofani sets up the try. |
0 | Start Of First Half | We are underway as the referee blows their whistle. |