International
Scotland vs USA
vs
- Time Sat, Nov 1, 2025, 5:40 PM
- Location Scottish Gas Murrayfield
Scotland | USA | |
---|---|---|
161 | Kicks From Hand | 103 |
356 | Points | 110 |
955 | Carries | 524 |
4199 | Metres | 1868 |
83 | CleanBreaks | 23 |
271 | Defenders Beaten | 106 |
65 | Offloads | 22 |
1402 | Passes | 674 |
1069 | Tackles | 628 |
0 | Total Tackle Attempts | 0 |
106 | Turnovers Conceded | 66 |
1 | Yellow Cards | 4 |
1 | Red Cards | 1 |
Scotland | USA |
---|---|
Coaches | |
Gregor Townsend | Scott Lawrence |