International
England vs New Zealand
vs
- Time Sat, Nov 15, 2025, 3:10 PM
- Location Allianz Stadium
England | New Zealand | |
---|---|---|
325 | Kicks From Hand | 290 |
319 | Points | 359 |
1102 | Carries | 1605 |
4142 | Metres | 5724 |
65 | CleanBreaks | 110 |
240 | Defenders Beaten | 345 |
50 | Offloads | 126 |
1363 | Passes | 2258 |
1522 | Tackles | 1344 |
0 | Total Tackle Attempts | 0 |
148 | Turnovers Conceded | 171 |
4 | Yellow Cards | 5 |
1 | Red Cards | 0 |
England | New Zealand |
---|---|
Coaches | |
Steve Borthwick | Scott Robertson |
Referees | |
Referee |