International
USA vs England
USA | England | |
---|---|---|
103 | Kicks From Hand | 208 |
110 | Points | 222 |
524 | Carries | 718 |
1868 | Metres | 2632 |
23 | CleanBreaks | 38 |
106 | Defenders Beaten | 152 |
22 | Offloads | 34 |
674 | Passes | 855 |
628 | Tackles | 1096 |
0 | Total Tackle Attempts | 0 |
66 | Turnovers Conceded | 91 |
4 | Yellow Cards | 1 |
1 | Red Cards | 1 |
USA | England |
---|---|
Coaches | |
Scott Lawrence | Steve Borthwick |