International
USA vs Spain
USA | Spain | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
USA | Spain | |
---|---|---|
Attack | ||
2 | Tries | 4 |
382 | Metres | 179 |
89 | Carries | 75 |
22 | Defenders Beaten | 6 |
8 | Clean Breaks | 5 |
122 | Passes | 68 |
4 | Offloads | 2 |
14 | Turnovers Conceded | 14 |
Defence | ||
87 | Tackles | 79 |
6 | Missed Tackles | 22 |
5 | Turnovers Won | 5 |
Kicking | ||
31 | Kicks in Play | 43 |
2/2 | Conversions | 4/4 |
2/2 | Penalty Goals | 1/2 |
N/A | Drop Goals | 0/1 |
0 | Charged Down | 1 |
939 | Kick From Hand Metres | 1250 |
13 | In Touch | 10 |
17 | Opponent Collection | 21 |
100% | Success | 83% |
33 | Possession Lost | 34 |
3 | Possession Retained | 10 |
Breakdown | ||
62 | Rucks Won | 57 |
2 | Rucks Lost | 2 |
96% | Rucks Success Rate | 96% |
1 | Mauls Won | 6 |
Set Plays | ||
7 | Lineouts Won | 9 |
5 | Lineouts Lost | 3 |
58% | Lineouts Success Rate | 75% |
6 | Scrums Won | 8 |
1 | Scrums Lost | 0 |
85% | Scrums Success Rate | 100% |
Possession | ||
49% | Possession | 51% |
56% | First Half | 43% |
41% | Second Half | 59% |
30% | Ball Possession Last 10 Mins | 70% |
Discipline | ||
7 | Penalties Conceded | 7 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 5 |
USA | Spain |
---|---|
Substitutes | |
Coaches | |
Scott Lawrence | Pablo Bouza |
Referees | |
RefereeMorne Ferreira |