International
USA vs Belgium
vs
- Time Sat, Jul 5, 2025, 11:30 PM
- Location American Legion Memorial Stadium
USA | Belgium | |
---|---|---|
103 | Kicks From Hand | 0 |
110 | Points | 0 |
524 | Carries | 0 |
1868 | Metres | 0 |
23 | CleanBreaks | 0 |
106 | Defenders Beaten | 0 |
22 | Offloads | 0 |
674 | Passes | 0 |
628 | Tackles | 0 |
0 | Total Tackle Attempts | 0 |
66 | Turnovers Conceded | 0 |
4 | Yellow Cards | 0 |
1 | Red Cards | 0 |
USA | Belgium |
---|---|
Coaches | |
Scott Lawrence |