CHULA VISTA, CA. - The U18 Girls High School All-Americans played a well-contested match against Canada U18s today, marking the conclusion of Winter Camp 2019.
Kristin Bitter sparked the match with an opening try for the United States, after which Canada took a narrow lead for a matter of minutes. Angelina Mason's back-to-back tries paired with another score from Liz Tafuna gave the USA U18s a 24-14 lead at the break.
Canada came back in the second half to dominate possession and add 15 points to their tally, freezing the final score at 24-29 after 80 minutes of back and forth play.
In her assessment of today's performance and the overall Winter Camp experience, U18 Girls HSAA Director & Head Coach Martha Daines said:
"The players were ferocious on defense but got a little disorganized at times which allowed Canada to capitalize on mistakes
"Overall, the team worked hard throughout camp to make those connections so vital to success on the field. We were impressed by their willingness to take risks, work together to make adjustments and be creative — especially on attack.
"The progress this group has made over the last year has been phenomenal. After this, aging out athletes will be participating in regional development training with the Under-20s, while U18s will also have their own regional development opportunities.'
All 26-players in camp saw competitive playing time during the match.
Girls Winter Camp Full Squad
PLAYER NAME | POSITION | CLUB |
Haley Andreasen | No. 8 | West Chester University ( PA) |
Esreal Bell | Wing | Unattached (OK) |
Kristin Bitter | Flyhalf | Dartmouth (NH) |
Lily Cartwright | Lock | Pleasanton (CA) |
Alyssa Cunningham | Wing | Catholic Memorial (WI) |
Alle English | Scrumhalf | Queens University (NC) |
Abby Fearey | Flanker | Rancho Bernardo ( CA) |
Lauren Ferridge | Prop | Dartmouth (NH) |
Itzel George-Murguia | Wing | Valley Panthers (OR) |
Liana Holani | Lock | Kahuku (HI) |
Malia Isaacs | Flanker | Brighton (UT) |
DeAira Jackson | Wing | Unattached (CA) |
Sophia Linder | Center | Doylestown ( PA) |
Angelina Mason | Hooker | Doylestown ( PA) |
Alycia Namosimalua | Prop | Central Washington University (WA) |
Angelina Niu Olivetti | Flanker | West Shore United ( PA) |
Hannah Pfersch | Prop | Hamilton (WI) |
Ava Procter | Center | Lake Oswego (OR) |
Sadie Schier | Fullback | Kent Crusaders (WA) |
Punipuao Skipps | Center | South Bay (CA) |
Kat Storey | Fullback | Downingtown Dingoes ( PA) |
Liz Tafuna | Flanker | United (UT) |
Emele Tanupo | Prop | Furies (ID) |
Kerena Tinoisamoa | Center | Mission Vista ( CA) |
Queenette Toomalatai | Hooker | United (UT) |
Kuuleialoha Uluave | Scrumhalf | Kahuku ( HI) |
Anna Van Dyk | Lock | Palmer (CO) |
PK Vincze | Flyhalf | Summit (CO) |
GHSAA STAFF
Director & Head Coach | Martha Daines
Assistant Coach | Sue Whitwell
Assistant Coach | Josie Ziluca
Assistant Coach | Joel Bonnaud
Strength & Conditioning Coach | Michaela Staniford
Athletic Trainer | Hilary Stepansky
Team Manager | Margaret Sharp
U18 Girls HSAA Scores
USA 24-29 Canada
TRIES | Kristin Bitter, Angelina Mason (2), Liz Tafuna
CONS | Angelina Mason (2)